Size Guide
LAVUN runs relaxed and true to size. Size down for a closer fit, size up for full oversized.
All measurements are taken flat on the garment, not on the body. The most reliable way to choose: lay out a piece you already own that fits how you want, measure it, and match it to the tables below.
Tops — how to measure
- Length — from where the shoulder seam meets the collar, straight down to the hem
- Shoulder — from where the shoulder seam meets the sleeve on one side, across to the other
- Chest — from the stitches below the armpit on one side, across to the other
- Sleeve length — from where the shoulder seam meets the armhole, down to the cuff
Heavyweight Zip Hoodie
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 25.20 | 25.59 | 20.87 |
| M | 28.35 | 25.98 | 26.38 | 21.26 |
| L | 29.13 | 26.77 | 27.17 | 21.65 |
| XL | 29.92 | 27.56 | 27.95 | 22.05 |
| 2XL | 30.71 | 28.35 | 28.74 | 22.44 |
Centimetres
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 | 64 | 65 | 53 |
| M | 72 | 66 | 67 | 54 |
| L | 74 | 68 | 69 | 55 |
| XL | 76 | 70 | 71 | 56 |
| 2XL | 78 | 72 | 73 | 57 |
Essential T-Shirt
Inches
| Size | Length | Shoulder | Chest |
|---|---|---|---|
| S | 23.62 | 10.83 | 15.94 |
| M | 24.41 | 11.22 | 16.73 |
| L | 25.20 | 11.61 | 17.52 |
| XL | 25.98 | 12.01 | 18.31 |
| 2XL | 26.77 | 12.40 | 19.09 |
Centimetres
| Size | Length | Shoulder | Chest |
|---|---|---|---|
| S | 60 | 27.5 | 40.5 |
| M | 62 | 28.5 | 42.5 |
| L | 64 | 29.5 | 44.5 |
| XL | 66 | 30.5 | 46.5 |
| 2XL | 68 | 31.5 | 48.5 |
Bottoms — how to measure
- Waist — straight across the narrowest point of the waistband, edge to edge, unstretched
- Hip — straight across the widest point of the hip, edge to edge
- Length — from the top of the waistband down to the leg opening
Relaxed Sweatpants
Inches
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.55 | 13.39 | 20.87 |
| M | 41.34 | 14.17 | 21.65 |
| L | 42.13 | 14.96 | 22.44 |
| XL | 42.91 | 15.75 | 23.23 |
| 2XL | 43.70 | 16.54 | 24.02 |
Centimetres
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 103 | 34 | 53 |
| M | 105 | 36 | 55 |
| L | 107 | 38 | 57 |
| XL | 109 | 40 | 59 |
| 2XL | 111 | 42 | 61 |
The waistband is elasticated with a drawcord, so it stretches comfortably beyond the flat measurement shown.
Measurements are taken flat and may vary by up to 1 inch (2.5 cm) between garments.
Between two sizes?
Email support@lavun.store with your height and the size you normally wear, and we'll tell you which one we'd pick.